Deposit Rates
RATES ARE SUBJECT TO CHANGE AT ANY TIME
This rate chart contains interest rates and annual percentage yields (APY) for some of the accounts we offer. Consult a personal banker for more information.
|
|
Classic Plus Checking
![]() |
| | Interest Rate | APY |
| $0 - $4,999.99 | .05% | .05% |
| $5,000.00 - $14,999.99 | .10% | .10% |
| $15,000.00 and up | .25% | .25% |
|
|
Ambassador Club
![]() |
| Minimum Opening Deposit | | Interest Rate | APY |
| $250.00 | Daily Balances of: | | |
| $0 - $4,999.99 | .05% | .05% |
| $5,000.00 - $14,999.99 | .10% | .10% |
| $15,000.00 and up | .25% | .25% |
| | | |
|
|
Ultimate Money Market
![]() |
| Minimum Opening Deposit | | Interest Rate | APY |
| $1,500.00 | | .25% | .25% |
| | | |
|
|
Premium Money Market
![]() |
| Minimum Opening Deposit | | Interest Rate | APY |
| | | |
| $20,000.00 | | .50% | .50% |
|
|
Savings Account
![]() |
| Minimum Opening Deposit | | Interest Rate | APY |
| $200.00 | | .15% | .15% |
| | | |
|
|
Structured Savings
![]() |
| Minimum Opening Deposit | Term | Interest Rate | APY |
| $25.00 - $250.00 | 12 Months | .10% | .10% |
| 24 Months | .10% | .10% |
| 36 Months | .15% | .15% |
| 48 Months | .25% | .25% |
| 60 Months | .65% | .65% |
|
|
Health Savings Account
![]() |
| Minimum Opening Deposit | Term | Interest Rate | APY |
| | | |
| $50.00 | Daily Balances of: | | |
| $0 - $499.99 | .10% | .10% |
| $500.00 - $999.99 | .15% | .15% |
| $1,000.00 - $9,999.99 | .20% | .20% |
| $10,000.00 and up | .25% | .25% |
|
|
Certificate of Deposit
![]() |
| Minimum Opening Deposit | Term | Interest Rate | APY |
| | | |
| | | |
| $1,000.00 | 31 Days | .10% | .09% |
| 91 Days | .15% | .15% |
| 182 Days | .25% | .25% |
| 1 Year | .45% | .45% |
| 18 Months | .60% | .60% |
| 2 Years | .75% | .75% |
| 3 Years | 1.05% | 1.05% |
| 4 Years | 1.25% | 1.25% |
| 5 Years | 1.65% | 1.65% |
|
|
Money Market IRA
![]() |
| Minimum Opening Deposit | | Interest Rate | APY |
| $100.00 | | .25% | .25% |
|
|
IRA Certificate of Deposit
![]() |
| Minimum Opening Deposit | Term | Interest Rate | APY |
| $500.00 | 1 Year | .45% | .45% |
| 18 Months | .60% | .60% |
| 2 Years | .75% | .75% |
| 3 Years | 1.05% | 1.05% |
| 5 Years | 1.65% | 1.66% |
| | | |
|
|
- A penalty may be imposed for early withdrawal.
- The interest rate and annual percentage yield may change after account opening.
- Fees could reduce the earnings on the account.