Hickory Point Bank & Trust offers four checking accounts to match an individual’s needs:
- Classic Checking
- Classic Plus Checking
- Ambassador Club Checking
- Student Checking
| Classic | Classic Plus | Ambassador Club | Student | |
| About | This is a “back to the basics” checking account | This interest bearing checking account provides a competitive interest rate | For our customers age 50 or better, we provide the same tiered interest rates of our Classic Plus but offer many additional benefits | This is the perfect account for full-time students |
| Minimum Opening Deposit | $100 | $500 | $250 | $1 |
| Unlimited Check Writing | YES | YES | YES | YES |
| Unlimited Withdrawals | YES | YES | YES | YES |
| Monthly Statements | YES | YES | YES | YES |
| InfoNow | YES | YES | YES | YES |
| Free Online Banking & Bill Pay | YES | YES | YES | YES |
| Free Debit Card | YES | YES | YES | YES |
| FDIC Insurance Coverage | YES | YES | YES | YES |
| Interest Bearing | NO | YES | YES | NO |
| Interest Compounds | N/A | Monthly | Monthly | N/A |
| Monthly Service Fee | Waived with a monthly direct deposit or a monthly service fee will be assessed according to the tier below | $7.00 monthly fee waived with a minimum balance of $500 | $7.00 monthly fee waived with a monthly direct deposit or minimum balance of $250 | Waived while a full-time student |
| Additional Notes | Service fee if no monthly direct deposit in place:Balance – Charge$500 and over – $0.00$400 to $499 – $3.00$300 to $399 – $4.00$200 to $299 – $5.00
Less than $200 – $6.00 |
Interest is paid monthly at the statement cycle on the daily ledger balance.See below for today’s rates. | 200 free personalized specialty gray checks per yearInvitation to special programs and eventsFree Notary ServiceFree Travelers ChecksReduced fees on Cashier’s Checks and Money OrdersOther free and discounted services
Interest is paid monthly at the statement cycle on the daily ledger balance. See below for today’s rates. |
| Interest Rate | APY | |
| $0 – $4,999.99 | .03% | .03% |
| $5,000.00 – $14,999.99 | .05% | .05% |
| $15,000.00 and up | .07% | .07% |